
Property Attributes
- ID#6120459
- TypePending
- CountyDAKOTA
- CityEagan
- AreaEagan On The Green
- NeighborhoodEagan On The Green
- Zip55122
- StyleLow Rise
- Year Built1972
- Taxes$ 1046
- Price$ 124,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
Listing Provided Courtesy Of:
Integrity Realty
Data Source:
Northstar MLS (NSTAR)
Property Description
This unit features an open floor plan, 2 good sizes bedrooms, a balcony, one designated underground parking lot, plus more parking space on the ramp outside. Located in prime Eagan location close to shopping, centers like Eagan Premium Outlets, and MOA, and airport. Easy access to highways 77, 13, and 35E.
Price History | |
---|---|
10/27/2021 | Listed $124,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Range, Microwave, Exhaust Fan, Refrigerator |
Association Amenities | Tennis Court(s), Coin-op Laundry Owned |
Association Fee Includes | Heating, Trash, Lawn Care, Snow Removal, Lawn Care, Maintenance Grounds, Hazard Insurance, Water, Maintenance Structure, Controlled Access, Professional Mgmt, Shared Amenities, Parking |
Association Name | Eagan Gardens |
Association Y/N | Yes |
Basement | None |
City | Eagan |
Construction Materials | Stucco |
Contingency | None |
Cooling | Window Unit(s) |
County | Dakota |
Days on Market | 174 |
Directions | 77 to Diffley RD to Rahn RD to Eagan Gardens Condominiums |
Garage Spaces | 1 |
HOA Fee | 380 |
HOA Fee Frequency | Monthly |
Heating | Baseboard |
High School District | Rosemount-Apple Valley-Eagan |
Lender Owned | No |
Levels | More Than 2 Stories |
New Construction | No |
Property Attached Y/N | Yes |
Property SubType | Low Rise |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Weight/Height Limit, Pets - Number Limit |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Street Name | Rahn |
Subdivision Name | Eagan On The Green |
Tax Annual Amount | 1046 |
Tax Year | 2021 |
Unit Number | 122 |
Year Built | 1972 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 900 |
---|---|
Fireplace Y/N | No |
Fuel | Natural Gas |
Full Baths | 1 |
Living Area | 900 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 900.00 |
SQFT Below Ground Total | 0.00 |
SQFT Main Total | 900.00 |
SQFT Total | 900.00 |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Foundationarea | 900 |
---|---|
Lot Size Units | Acres |
Parking Features | Underground |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool