
Property Attributes
- ID#6026546
- TypePending
- CountyCARVER
- CityWatertown
- AreaForest Hills 10th Addn
- NeighborhoodForest Hills 10th Addn
- Zip55388
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 800
- Price$ 425,252
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1515
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Keller Williams Integrity Realty
Data Source:
Northstar MLS (NSTAR)
Property Description
To be built by Loomis Homes. The Meadow Plan features a welcoming open floor plan with kitchen, dining, and large family room on the main level. Welcome guests in the open main entry. This Rambler plan includes 3 bedrooms, 2 bathrooms, and laundry on the main level. Enjoy the master suite with 3/4 bath and walk-in closet. Make your preferred selections at our design center! We have many other lots and models available to choose from.
Price History | |
---|---|
7/16/2021 | Listed $452,400 |
11/3/2021 | 12% - $398,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Porch, Kitchen Window, Kitchen Center Island, Master Bedroom Walk-In Closet, Vaulted Ceiling(s) |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Water Softener Owned |
Association Y/N | No |
Basement | Walkout, Drain Tiled, Sump Pump, Concrete, Unfinished |
Builder Name | LOOMIS HOMES LLC |
City | Watertown |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
County | Carver |
Days on Market | 136 |
Directions | 550 Linden Ct, Watertown |
Electric | Circuit Breakers, 200+ Amp Service |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Watertown-Mayer |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 13068 |
New Construction | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less, Pitched |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Street Name | Linden |
Subdivision Name | Forest Hills 10th Addn |
Tax Annual Amount | 800 |
Tax Year | 2021 |
Year Built | 2021 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1515 |
Bath Desc | Main Floor Full Bath, Private Master, 3/4 Master, Basement, Rough In |
Dining Room Description | Kitchen/Dining Room |
Fireplace Y/N | No |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Square Feet | 744 |
Living Area | 1515 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 1515.00 |
SQFT Below Ground Total | 1515.00 |
SQFT Main Total | 1515.00 |
SQFT Total | 3030.00 |
Street Suffix | Court |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundationarea | 1515 |
---|---|
Lot Size Area | 0.3 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt, Insulated Garage |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool